Spesifikasi Detil :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 - American version |
SIZE | Dimensions | 112 x 56.9 x 12.5 mm |
Weight | 122 g |
DISPLAY | Type | TFT touchscreen, 256K colors (65K effective) |
Size | 240 x 400 pixels, 3.2 inches | |
- Accelerometer sensor for auto-rotate - Handwriting recognition |
RINGTONES | Type | Polyphonic, MP3 |
Customization | Download | |
Vibration | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Card slot | microSD (TransFlash), up to 8GB | |
- 128 MB RAM, 256 MB ROM - 624MHz Marvell PXA312 processor - 8 GB/16 GB internal memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
HSCSD | No | |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
FEATURES | OS | Microsoft Windows |
Messaging | SMS, | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Yes + Java downloadable | |
Colors | Modern Black | |
Camera | 5 MP, 2592х1944 pixels, autofocus, image stabiliser, video, flash; secondary videocall camera | |
- Built-in GPS receiver with A-GPS support - Java MIDP 2.0 - FM Radio with RDS - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - DivX/XviD/WMV/MP4 player - TV Out - Voice memo - Built-in handsfree |
Standard battery, Li-Ion 1440 mAh | ||
Stand-by | Up to 500 h | |
Talk time | Up to 5 h 50 min |
0 Comment:
Post a Comment